DN 17 NOUVELLE AQUITAINE (CLUB - 2018)
Team composition 2018
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
WOS | 2027 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2026 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2025 | WINSPACE ORANGE SEAL | ![]() | PTW |
WIN | 2024 | WINSPACE | ![]() | CTW |
SRC | 2023 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2022 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2021 | STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2020 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2019 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | UCI |
D17 | 2018 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2017 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2016 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
D17 | 2015 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
PCH | 2010 | POITOU-CHARENTES | ![]() | CLUB |
PCH | 2009 | POITOU-CHARENTES | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |