STADE ROCHELAIS CHARENTE MARITIME (CTW - 2022)
Team composition 2022
France9
Belarus1
United Kingdom1
Netherlands1
South Africa1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABGRALL | Noémie | ![]() | 25 (22) | 000 | |
![]() | ALLIONE | Marine | ![]() | 24 (21) | 000 | |
![]() | COLARD | Marion | ![]() | 29 (26) | 000 | |
![]() | ERAUD | Séverine | ![]() | 30 (27) | 000 | |
![]() | GRANGIER | India | ![]() | 25 (22) | 000 | |
![]() | GRINCZER | Natalie | ![]() | 31 (28) | 000 | |
![]() | JANSE VAN RENSBURG | Frances | ![]() | 24 (21) | 000 | |
![]() | KOLESAVA | Anastasiya | ![]() | 25 (22) | 000 | |
![]() | NENADOVIC | Kristina | ![]() | 23 (20) | 000 | |
![]() | PRUISSCHER | Arianna | ![]() | 26 (23) | 000 | |
![]() | SCHOENENBERGER | Chloé | ![]() | 27 (24) | 000 | |
![]() | SOUYRIS | Manon | ![]() | 32 (29) | 000 | |
![]() | SQUIBAN | Maëva | ![]() | 23 (20) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
WOS | 2027 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2026 | WINSPACE ORANGE SEAL | ![]() | PTW |
WOS | 2025 | WINSPACE ORANGE SEAL | ![]() | PTW |
WIN | 2024 | WINSPACE | ![]() | CTW |
SRC | 2023 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2022 | STADE ROCHELAIS CHARENTE MARITIME | ![]() | CTW |
SRC | 2021 | STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2020 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | CTW |
CMW | 2019 | CHARENTE - MARITIME WOMEN CYCLING | ![]() | UCI |
D17 | 2018 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2017 | DN 17 NOUVELLE-AQUITAINE | ![]() | CLUB |
D17 | 2016 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
D17 | 2015 | DN 17 POITOU-CHARENTES | ![]() | CLUB |
PCH | 2010 | POITOU-CHARENTES | ![]() | CLUB |
PCH | 2009 | POITOU-CHARENTES | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |