RIO MIERA CANTABRIA DEPORTE (CTW - 2021)
Team composition 2021
Spain12
Denmark1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ANGUELA YAGUEZ | Eva | ![]() | 23 (19) | 000 | |
![]() | DIAZ | Paula | ![]() | 28 (24) | 000 | |
![]() | ESCURSELL | Elisabet | ![]() | 28 (24) | 000 | |
![]() | ESTEBAN | Carolina | ![]() | 24 (20) | 000 | |
![]() | HORCAJADA | Ania | ![]() | 23 (19) | 000 | |
![]() | LEONARDO | Alba | ![]() | 23 (19) | 000 | |
![]() | MARTIN MARTIN | Isabel | ![]() | 26 (22) | 000 | |
![]() | MENDEZ MELGAREJO | Irene | ![]() | 33 (29) | 000 | |
![]() | NUNO | Nerea | ![]() | 31 (27) | 000 | |
![]() | NUNO | Aida | ![]() | 41 (37) | 000 | |
![]() | OSTERBY | Fie | ![]() | 33 (29) | 000 | |
![]() | PEREZ | Susana | ![]() | 23 (19) | 000 | |
![]() | TENORIO | Laura | ![]() | 27 (23) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CDR | 2025 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2024 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2023 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CTW |
RMC | 2022 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2021 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2020 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2019 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |