CANTABRIA DEPORTE RIO MIERA WOMEN'S CYCLING TEAM (CTW - 2023)
Team composition 2023
Spain12
Puerto Rico1
Portugal1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALONSO | Natalia | Spain | 20 (18) | 000 | |
![]() | BETI PEREZ | Marta | Spain | 21 (19) | 000 | |
![]() | CARMONA | Mercedes | Spain | 42 (40) | 000 | |
![]() | CASANUEVA | Carlota | Spain | 21 (19) | 000 | |
![]() | GARAU ROCA | Marina | Spain | 23 (21) | 000 | |
![]() | GONZALEZ | Belen | Spain | 42 (40) | 000 | |
![]() | OTERO OTERO | Erialis | Puerto Rico | 27 (25) | 000 | |
![]() | OVEJERO | Natalia | Spain | 20 (18) | 000 | |
![]() | PEREZ | Andrea | Spain | 21 (19) | 000 | |
![]() | PEREZ | Susana | Spain | 23 (21) | 000 | |
![]() | ROXO | Beatriz | Portugal | 22 (20) | 000 | |
![]() | SERRANO | Natalia | Spain | 28 (26) | 000 | |
![]() | TRUJILLANO | Lukene | Spain | 21 (19) | 000 | |
![]() | VELASCO | Andrea | Spain | 21 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| CDR | 2025 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | Spain | CLUB |
| CDR | 2024 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | Spain | CLUB |
| CDR | 2023 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | Spain | CTW |
| RMC | 2022 | RIO MIERA - CANTABRIA DEPORTE | Spain | CTW |
| RMC | 2021 | RIO MIERA - CANTABRIA DEPORTE | Spain | CTW |
| RMC | 2020 | RIO MIERA - CANTABRIA DEPORTE | Spain | CTW |
| RMC | 2019 | RIO MIERA - CANTABRIA DEPORTE | Spain | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
