RIO MIERA CANTABRIA DEPORTE (CTW - 2022)
Team composition 2022
Spain11
Portugal1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ANGUELA YAGUEZ | Eva | ![]() | 23 (20) | 000 | |
![]() | CARMONA | Mercedes | ![]() | 42 (39) | 000 | |
![]() | DIAZ | Paula | ![]() | 28 (25) | 000 | |
![]() | ESTEBAN | Carolina | ![]() | 24 (21) | 000 | |
![]() | HORCAJADA | Ania | ![]() | 23 (20) | 000 | |
![]() | LEONARDO | Alba | ![]() | 23 (20) | 000 | |
![]() | MARTIN MARTIN | Isabel | ![]() | 26 (23) | 000 | |
![]() | NUNO | Nerea | ![]() | 31 (28) | 000 | |
![]() | PEREZ | Susana | ![]() | 23 (20) | 000 | |
![]() | PEREZ | Elena | ![]() | 31 (28) | 000 | |
![]() | ROXO | Beatriz | ![]() | 21 (18) | 000 | |
![]() | TENORIO | Laura | ![]() | 27 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CDR | 2025 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2024 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2023 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CTW |
RMC | 2022 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2021 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2020 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2019 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |