WOMEN CYCLING SPORT (CTW - 2021)
Team composition 2021
Spain3
Australia2
Argentina1
Switzerland1
Cyprus1
Czech Republic1
Israel1
Italy1
Poland1
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | CHRISTOFOROU | Antri | Cyprus | 33 (29) | 000 | |
![]() | CUETO | Sara | Spain | 31 (27) | 000 | |
![]() | ELBUSTO | Ainara | Spain | 33 (29) | 000 | |
![]() | HANSELMANN | Nicole | Switzerland | 34 (30) | 000 | |
![]() | JASINSKA | Malgorzata | Poland | 41 (37) | 000 | |
![]() | MAOZ | Nofar | Israel | 23 (19) | 000 | |
![]() | NEUMANOVA | Tereza | Czech Republic | 27 (23) | 000 | |
![]() | NEYLAN | Rachel | Australia | 43 (39) | 000 | |
![]() | ROLAND CRESPILLO | Luciana | Argentina | 30 (26) | 000 | |
![]() | RUIZ GONZALEZ | Ana | Spain | 35 (31) | 000 | |
![]() | TALBOT | Josie | Australia | 29 (25) | 000 | |
![]() | VIGILIA | Alessia | Italy | 26 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WCS | 2021 | WOMEN CYCLING SPORT | Spain | CTW |
| CDO | 2020 | CRONOS - CASA DORADA WOMEN CYCLING | Spain | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Burgos Spain![]() |
| Bike | Factor United Kingdom![]() |
| Kit | Gobik Spain![]() |
| Category | Manufacturer |

