CRONOS CASA DORADA WOMEN CYCLING (CTW - 2020)
Team composition 2020
Spain5
Italy3
Australia2
Poland1
| Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALONSO DOMINGUEZ | Sandra | Spain | 27 (22) | 000 | |
![]() | ELBUSTO | Ainara | Spain | 33 (28) | 000 | |
![]() | IGLESIAS | Lydia | Spain | 28 (23) | 000 | |
![]() | JASINSKA | Malgorzata | Poland | 41 (36) | 000 | |
![]() | LOPEZ GALLASTEGI | Enara | Spain | 28 (23) | 000 | |
![]() | MARTINEZ | Cristina | Spain | 29 (24) | 000 | |
![]() | NEYLAN | Rachel | Australia | 43 (38) | 000 | |
![]() | PALADIN | Asja | Italy | 31 (26) | 000 | |
![]() | QUAGLIOTTO | Nadia | Italy | 28 (23) | 000 | |
![]() | TALBOT | Josie | Australia | 29 (24) | 000 | |
![]() | VIGILIA | Alessia | Italy | 26 (21) | 000 | |
| Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WCS | 2021 | WOMEN CYCLING SPORT | Spain | CTW |
| CDO | 2020 | CRONOS - CASA DORADA WOMEN CYCLING | Spain | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Casa Dorada Spain![]() |
| Bike | Factor United Kingdom![]() |
| Wheels | Factor United Kingdom![]() |
| Kit | Gobik Spain![]() |
| Helmets | POC Sweden![]() |
| Category | Manufacturer |



