LABORAL KUTXA FUNDACION EUSKADI (CTW - 2021)
Team composition 2021
Spain13
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ABECIA RUÍZ DE SABANDO | Garazi | Spain | 20 (16) | 000 | |
![]() | ALBIZUA ZUBIZARRETA | Uxue | Spain | 22 (18) | 000 | |
![]() | BARRAINKUA AGIRRE | Ainhize | Spain | 28 (24) | 000 | |
![]() | BELOKI | Irantzu | Spain | 25 (21) | 000 | |
![]() | CALVO | Tania | Spain | 33 (29) | 000 | |
![]() | CUENCA | Elena | Spain | 25 (21) | 000 | |
![]() | ERASO LASA | Idoia | Spain | 23 (19) | 000 | |
![]() | ESTEVEZ | Garazi | Spain | 23 (19) | 000 | |
![]() | GARAI | Xubane | Spain | 23 (19) | 000 | |
![]() | GOMEZ | Dolores | Spain | 26 (22) | 000 | |
![]() | LARRARTE | Eukene | Spain | 27 (23) | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | Spain | 27 (23) | 000 | |
![]() | SUAREZ | Paula | Spain | 000 | ||
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
