LABORAL KUTXA FUNDACION EUSKADI (CTW - 2022)
Team composition 2022
Spain13
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ARRIAZU | Mireia | Spain | 22 (19) | 000 | |
![]() | BELOKI | Irantzu | Spain | 25 (22) | 000 | |
![]() | BLANCO CALBET | Iurani | Spain | 27 (24) | 000 | |
![]() | CALVO | Tania | Spain | 33 (30) | 000 | |
![]() | CUENCA | Elena | Spain | 25 (22) | 000 | |
![]() | ERASO LASA | Idoia | Spain | 23 (20) | 000 | |
![]() | ESTEVEZ | Garazi | Spain | 23 (20) | 000 | |
![]() | GABILONDO | Olatz | Spain | 26 (23) | 000 | |
![]() | GARAI | Xubane | Spain | 23 (20) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | Spain | 25 (22) | 000 | |
![]() | GUTTIERREZ | Sandra | Spain | 22 (19) | 000 | |
![]() | LARTITEGI | Amaia | Spain | 23 (20) | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | Spain | 27 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
