LABORAL KUTXA FUNDACION EUSKADI (CTW - 2023)
Team composition 2023
Spain14
Italy2
Germany1
Latvia1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | Spain | 24 (22) | 000 | |
![]() | ARRIAZU | Mireia | Spain | 22 (20) | 000 | |
![]() | BLANCO CALBET | Iurani | Spain | 27 (25) | 000 | |
![]() | CALVO | Tania | Spain | 33 (31) | 000 | |
![]() | CANTERA CARRASCO | Ines | Spain | 23 (21) | 000 | |
![]() | ERASO LASA | Idoia | Spain | 23 (21) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | Spain | 25 (23) | 000 | |
![]() | LAIZANE | Lija | Latvia | 32 (30) | 000 | |
![]() | MERINO CORTAZAR | Eider | Spain | 31 (29) | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | Spain | 27 (25) | 000 | |
![]() | QUAGLIOTTO | Nadia | Italy | 28 (26) | 000 | |
![]() | RODRIGUEZ | Laura | Spain | 26 (24) | 000 | |
![]() | ROMEU SOLAZ | Marta | Spain | 33 (31) | 000 | |
![]() | SCHWEIKART | Aileen | Germany | 29 (27) | 000 | |
![]() | SILVESTRI | Debora | Italy | 27 (25) | 000 | |
![]() | TERUEL RIBES | Alba | Spain | 29 (27) | 000 | |
![]() | TRIAS JORDAN | Mireai | Spain | 25 (23) | 000 | |
![]() | VADILLO CRESPO | Eneritz | Spain | 20 (18) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
