LABORAL KUTXA FUNDACION EUSKADI (PTW - 2025)
Team composition 2025
Spain6
Italy5
Chile1
Ukraine1
Uzbekistan1
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | ![]() | 24 | 000 | |
![]() | ARZUFFI | Alice Maria | ![]() | 30 | 000 | |
![]() | BIRIUKOVA | Yuliia | ![]() | 27 | 000 | |
![]() | ERASO LASA | Idoia | ![]() | 23 | 000 | |
![]() | FIDANZA | Arianna | ![]() | 30 | 000 | |
![]() | KUSKOVA | Yanina | ![]() | 23 | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | ![]() | 27 | 000 | |
![]() | SANTESTEBAN GONZALEZ | Ane | ![]() | 34 | 000 | |
![]() | SILVESTRI | Debora | ![]() | 27 | 000 | |
![]() | SOTO CAMPOS | Catalina Anais | ![]() | 24 | 000 | |
![]() | TERUEL RIBES | Alba | ![]() | 28 | 000 | |
![]() | TOMASI | Laura | ![]() | 26 | 000 | |
![]() | TONETTI | Cristina | ![]() | 23 | 000 | |
![]() | VADILLO CRESPO | Eneritz | ![]() | 20 | 000 | |
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
General manager
ALONSO Aitor
Sports director
LAZKANO Ion
Assistant sports director
GOIKOETXEA Peio
PEREZ Ruben
Equipment
Category | Manufacturer |
---|---|
Bike | Mendiz Spain![]() |
Wheels | Deda Elementi Italy![]() |
Kit | AGU Netherlands![]() |
Category | Manufacturer |