LABORAL KUTXA FUNDACION EUSKADI (PTW - 2025)
Team composition 2025
Spain6
Italy5
Chile1
Ukraine1
Uzbekistan1
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | Spain | 24 | 000 | |
![]() | ARZUFFI | Alice Maria | Italy | 30 | 000 | |
![]() | BIRIUKOVA | Yuliia | Ukraine | 27 | 000 | |
![]() | ERASO LASA | Idoia | Spain | 23 | 000 | |
![]() | FIDANZA | Arianna | Italy | 30 | 000 | |
![]() | KUSKOVA | Yanina | Uzbekistan | 23 | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | Spain | 27 | 000 | |
![]() | SANTESTEBAN GONZALEZ | Ane | Spain | 34 | 000 | |
![]() | SILVESTRI | Debora | Italy | 27 | 000 | |
![]() | SOTO CAMPOS | Catalina Anais | Chile | 24 | 000 | |
![]() | TERUEL RIBES | Alba | Spain | 29 | 000 | |
![]() | TOMASI | Laura | Italy | 26 | 000 | |
![]() | TONETTI | Cristina | Italy | 23 | 000 | |
![]() | VADILLO CRESPO | Eneritz | Spain | 20 | 000 | |
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | PTW |
| LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CTW |
| LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | Spain | CLUB |
| Code | Year | Nom | Country | Type |
Management
General manager
ALONSO Aitor
Sports director
LAZKANO Ion
Assistant sports director
GOIKOETXEA Peio
PEREZ Ruben
Equipment
| Category | Manufacturer |
|---|---|
| Bike | Mendiz Spain![]() |
| Wheels | Deda Elementi Italy![]() |
| Kit | AGU Netherlands![]() |
| Category | Manufacturer |

