SOPELA WOMEN'S TEAM (CTW - 2021)
Team composition 2021
Spain13
France2
United Kingdom2
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | Spain | 24 (20) | 000 | |
![]() | ARROYO MACIAS | Ainara | Spain | 44 (40) | 000 | |
![]() | BANLLES | Maria | Spain | 25 (21) | 000 | |
![]() | CANTERA CARRASCO | Ines | Spain | 23 (19) | 000 | |
![]() | COUTINHO | Alice | France | 25 (21) | 000 | |
![]() | DE PABLO | Anne | Spain | 23 (19) | 000 | |
![]() | GOMEZ | Maria | Spain | 42 (38) | 000 | |
![]() | LALAGUNA PALACIA | Beatriz | Spain | 45 (41) | 000 | |
![]() | MEDIERO | Andrea | Spain | 32 (28) | 000 | |
![]() | ORTIZ BONILLA | Emma | France | 30 (26) | 000 | |
![]() | PATCH | Molly | United Kingdom | 30 (26) | 000 | |
![]() | PRUNONOSA | Carla | Spain | 23 (19) | 000 | |
![]() | RODRIGUEZ | Sofia | Spain | 26 (22) | 000 | |
![]() | SAIZ | Natalia | Spain | 23 (19) | 000 | |
![]() | SAN ROMAN VILLALBA | Adriana | Spain | 23 (19) | 000 | |
![]() | SOLER LLACER | PAULA | Spain | 24 (20) | 000 | |
![]() | STEELS | Claire | United Kingdom | 38 (34) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SWT | 2023 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2022 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2021 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2020 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2019 | SOPELA WOMEN'S TEAM | Spain | UCI |
| SWT | 2018 | SOPELA WOMEN'S TEAM | Spain | UCI |
| LTK | 2017 | LOINTEK | Spain | UCI |
| LTK | 2016 | LOINTEK | Spain | UCI |
| LTK | 2015 | LOINTEK | Spain | UCI |
| LTK | 2014 | LOINTEK | Spain | UCI |
| LTK | 2013 | LOINTEK | Spain | UCI |
| LTK | 2012 | LOINTEK | Spain | UCI |
| LTK | 2011 | LOINTEK | Spain | UCI |
| LTK | 2010 | LOINTEK | Spain | UCI |
| LTK | 2009 | LOINTEK | Spain | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
