SOPELA WOMEN'S TEAM (CTW - 2021)
Team composition 2021
Spain13
France2
United Kingdom2
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | ![]() | 24 (20) | 000 | |
![]() | ARROYO MACIAS | Ainara | ![]() | 44 (40) | 000 | |
![]() | BANLLES | Maria | ![]() | 24 (20) | 000 | |
![]() | CANTERA CARRASCO | Ines | ![]() | 23 (19) | 000 | |
![]() | COUTINHO | Alice | ![]() | 24 (20) | 000 | |
![]() | DE PABLO | Anne | ![]() | 23 (19) | 000 | |
![]() | GOMEZ | Maria | ![]() | 42 (38) | 000 | |
![]() | LALAGUNA PALACIA | Beatriz | ![]() | 45 (41) | 000 | |
![]() | MEDIERO | Andrea | ![]() | 32 (28) | 000 | |
![]() | ORTIZ BONILLA | Emma | ![]() | 30 (26) | 000 | |
![]() | PATCH | Molly | ![]() | 30 (26) | 000 | |
![]() | PRUNONOSA | Carla | ![]() | 22 (18) | 000 | |
![]() | RODRIGUEZ | Sofia | ![]() | 25 (21) | 000 | |
![]() | SAIZ | Natalia | ![]() | 23 (19) | 000 | |
![]() | SAN ROMAN VILLALBA | Adriana | ![]() | 23 (19) | 000 | |
![]() | SOLER LLACER | PAULA | ![]() | 24 (20) | 000 | |
![]() | STEELS | Claire | ![]() | 38 (34) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SWT | 2023 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2022 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2021 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2020 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2019 | SOPELA WOMEN'S TEAM | ![]() | UCI |
SWT | 2018 | SOPELA WOMEN'S TEAM | ![]() | UCI |
LTK | 2017 | LOINTEK | ![]() | UCI |
LTK | 2016 | LOINTEK | ![]() | UCI |
LTK | 2015 | LOINTEK | ![]() | UCI |
LTK | 2014 | LOINTEK | ![]() | UCI |
LTK | 2013 | LOINTEK | ![]() | UCI |
LTK | 2012 | LOINTEK | ![]() | UCI |
LTK | 2011 | LOINTEK | ![]() | UCI |
LTK | 2010 | LOINTEK | ![]() | UCI |
LTK | 2009 | LOINTEK | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |