Teams - 2013 - UCI Women's WorldTeams (Deprecated)
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | BEPINK | BEPINKItaly | Italy![]() | 7 | BPK | 2013 |
![]() | BIGLA CYCLING TEAM | BIGLA CYCLING TEAMSwitzerland | Switzerland![]() | 7 | BCT | 2013 |
![]() | BIZKAIA - DURANGO | BIZKAIA - DURANGOSpain | Spain![]() | 1 | BDP | 2013 |
![]() | BOELS DOLMANS CYCLINGTEAM | BOELS DOLMANS CYCLINGTEAMNetherlands | Netherlands![]() | 8 | DLT | 2013 |
![]() | BOURGOGNE - PRO DIALOG | BOURGOGNE - PRO DIALOGFrance | France![]() | 1 | BCF | 2013 |
![]() | CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLING | CHINA CHONGMING - GIANT - CHAMPION SYSTEM PRO CYCLINGHong Kong | Hong Kong![]() | 2 | GPC | 2013 |
![]() | CHIRIO FORNO D'ASOLO | CHIRIO FORNO D'ASOLOLithuania | Lithuania![]() | 1 | FCL | 2013 |
![]() | CRAMO GO:GREEN | CRAMO GO:GREENSweden | Sweden![]() | 1 | AGG | 2013 |
![]() | CYCLELIVE PLUS - ZANNATA | CYCLELIVE PLUS - ZANNATASweden | Sweden![]() | 6 | CZT | 2013 |
![]() | EXERGY TWENTY16 | EXERGY TWENTY16United States of America | United States of America![]() | 3 | EXG | 2013 |
![]() | FAREN KUOTA | FAREN KUOTAItaly | Italy![]() | 7 | FLF | 2013 |
![]() | GSD GESTION - KALLISTO | GSD GESTION - KALLISTOCanada | Canada![]() | 2 | GKS | 2013 |
![]() | HITEC PRODUCTS - UCK | HITEC PRODUCTS - UCKNorway | Norway![]() | 7 | HPU | 2013 |
![]() | LOINTEK | LOINTEKSpain | Spain![]() | 3 | LTK | 2013 |
![]() | LOTTO BELISOL LADIES | LOTTO BELISOL LADIESBelgium | Belgium![]() | 4 | LBL | 2013 |
![]() | MCIPOLLINI GIORDANA | MCIPOLLINI GIORDANAItaly | Italy![]() | 5 | MCG | 2013 |
![]() | OPTUM P/B KELLY BENEFIT STRATEGIES | OPTUM P/B KELLY BENEFIT STRATEGIESUnited States of America | United States of America![]() | 3 | OPW | 2013 |
![]() | ORICA - AIS | ORICA - AISAustralia | Australia![]() | 9 | GEW | 2013 |
![]() | PARKHOTEL VALKENBURG CONTINENTAL TEAM | PARKHOTEL VALKENBURG CONTINENTAL TEAMNetherlands | Netherlands![]() | 1 | PHV | 2013 |
![]() | PASTA ZARA - COGEAS - MANHATTAN | PASTA ZARA - COGEAS - MANHATTANLithuania | Lithuania![]() | 14 | PZC | 2013 |
![]() | RABO WOMEN CYCLING TEAM | RABO WOMEN CYCLING TEAMNetherlands | Netherlands![]() | 7 | RBW | 2013 |
![]() | RUSVELO | RUSVELORussian Federation | Russian Federation![]() | 3 | RVL | 2013 |
![]() | S.C. MICHELA FANINI ROX | S.C. MICHELA FANINI ROXItaly | Italy![]() | 5 | MIC | 2013 |
![]() | SENGERS LADIES CYCLING TEAM | SENGERS LADIES CYCLING TEAM Belgium | Belgium![]() | 7 | SLT | 2013 |
![]() | SERVETTO FOOTON | SERVETTO FOOTONItaly | Italy![]() | 1 | SEF | 2013 |
![]() | SPECIALIZED - LULULEMON | SPECIALIZED - LULULEMONUnited States of America | United States of America![]() | 8 | SLU | 2013 |
![]() | SQUADRA SCAPPATELLA | SQUADRA SCAPPATELLAAustralia | Australia![]() | 2 | SQS | 2013 |
![]() | TEAM ARGOS - SHIMANO | TEAM ARGOS - SHIMANONetherlands | Netherlands![]() | 5 | ARW | 2013 |
![]() | TEAM FUTURUMSHOP.NL | TEAM FUTURUMSHOP.NLNetherlands | Netherlands![]() | 6 | TPO | 2013 |
![]() | TEAM PRATOMAGNO WOMEN | TEAM PRATOMAGNO WOMENUzbekistan | Uzbekistan![]() | 2 | TPW | 2013 |
![]() | TIBCO - TO THE TOP | TIBCO - TO THE TOPUnited States of America | United States of America![]() | 6 | TIB | 2013 |
![]() | TOP GIRLS FASSA BORTOLO | TOP GIRLS FASSA BORTOLOItaly | Italy![]() | 2 | TOG | 2013 |
![]() | TOPSPORT VLAANDEREN - BIORACER | TOPSPORT VLAANDEREN - BIORACERBelgium | Belgium![]() | 6 | VLL | 2013 |
![]() | VAIANO FONDRIEST | VAIANO FONDRIESTItaly | Italy![]() | 3 | VAI | 2013 |
![]() | VIENNE FUTUROSCOPE | VIENNE FUTUROSCOPEFrance | France![]() | 7 | FUT | 2013 |
![]() | WIGGLE HONDA | WIGGLE HONDAUnited Kingdom | United Kingdom![]() | 8 | WHT | 2013 |
Name | Country | Riders | Code | Year | Type |
Total riders : 170