RABO WOMEN CYCLING TEAM (UCI - 2013)
Team composition 2013
Netherlands5
Poland1
United States of America1
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BRAND | Lucinda | Netherlands | 36 (24) | 000 | |
![]() | DE JONG | Thalita | Netherlands | 31 (19) | 000 | |
![]() | GUARNIER | Megan | United States of America | 40 (28) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | Poland | 31 (19) | 000 | |
![]() | STULTIENS | Sabrina | Netherlands | 32 (20) | 000 | |
![]() | VAN VLEUTEN | Annemiek | Netherlands | 43 (31) | 000 | |
![]() | VOS | Marianne | Netherlands | 38 (26) | 000 | |
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2023 | LIV RACING TEQFIND | Netherlands | WTW |
| LIV | 2022 | LIV RACING XSTRA | Netherlands | WTW |
| LIV | 2021 | LIV RACING | Netherlands | WTW |
| CCC | 2020 | CCC - LIV | Poland | WTW |
| CCC | 2019 | CCC - LIV | Netherlands | UCI |
| WAD | 2018 | WAOWDEALS PRO CYCLING TEAM | Netherlands | UCI |
| WM3 | 2017 | WM3 PRO CYCLING TEAM | Netherlands | UCI |
| RBW | 2016 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2015 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2014 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2013 | RABO WOMEN CYCLING TEAM | Netherlands | UCI |
| RBW | 2012 | RABOBANK WOMEN CYCLING TEAM | Netherlands | UCI |
| NLB | 2011 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2010 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2009 | DSB BANK - NEDERLAND BLOEIT | Netherlands | UCI |
| DSB | 2008 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2007 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2006 | TEAM DSB - BALLAST NEDAM | Netherlands | UCI |
| RAB | 1999 | RABOBANK | Netherlands | CLUB |
| RAB | 1998 | RABOBANK | Netherlands | CLUB |
| RAB | 1997 | RABOBANK | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

