RABOLIV WOMENCYCLINGTEAM (UCI - 2016)
Team composition 2016
Netherlands9
Australia1
France1
Poland1
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BRAND | Lucinda | ![]() | 36 (27) | 000 | |
![]() | DE JONG | Thalita | ![]() | 31 (22) | 000 | |
![]() | FERRAND - PREVOT | Pauline | ![]() | 33 (24) | 000 | |
![]() | KASTELIJN | Yara | ![]() | 27 (18) | 000 | |
![]() | KNETEMANN | Roxane | ![]() | 38 (29) | 000 | |
![]() | KOREVAAR | Jeanne | ![]() | 28 (19) | 000 | |
![]() | KOSTER | Anouska | ![]() | 31 (22) | 000 | |
![]() | MARCHE - GILLOW | Shara | ![]() | 37 (28) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | ![]() | 30 (21) | 000 | |
![]() | TENNIGLO | Moniek | ![]() | 37 (28) | 000 | |
![]() | VAN DER BREGGEN | Anna | ![]() | 35 (26) | 000 | |
![]() | VOS | Marianne | ![]() | 38 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIV | 2023 | LIV RACING TEQFIND | ![]() | WTW |
LIV | 2022 | LIV RACING XSTRA | ![]() | WTW |
LIV | 2021 | LIV RACING | ![]() | WTW |
CCC | 2020 | CCC - LIV | ![]() | WTW |
CCC | 2019 | CCC - LIV | ![]() | UCI |
WAD | 2018 | WAOWDEALS PRO CYCLING TEAM | ![]() | UCI |
WM3 | 2017 | WM3 PRO CYCLING TEAM | ![]() | UCI |
RBW | 2016 | RABOLIV WOMENCYCLINGTEAM | ![]() | UCI |
RBW | 2015 | RABOLIV WOMENCYCLINGTEAM | ![]() | UCI |
RBW | 2014 | RABOLIV WOMENCYCLINGTEAM | ![]() | UCI |
RBW | 2013 | RABO WOMEN CYCLING TEAM | ![]() | UCI |
RBW | 2012 | RABOBANK WOMEN CYCLING TEAM | ![]() | UCI |
NLB | 2011 | NEDERLAND BLOEIT | ![]() | UCI |
ARC | 2010 | NEDERLAND BLOEIT | ![]() | UCI |
ARC | 2009 | DSB BANK - NEDERLAND BLOEIT | ![]() | UCI |
DSB | 2008 | TEAM DSB BANK | ![]() | UCI |
DSB | 2007 | TEAM DSB BANK | ![]() | UCI |
DSB | 2006 | TEAM DSB - BALLAST NEDAM | ![]() | UCI |
RAB | 1999 | RABOBANK | ![]() | CLUB |
RAB | 1998 | RABOBANK | ![]() | CLUB |
RAB | 1997 | RABOBANK | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |