RABOLIV WOMENCYCLINGTEAM (UCI - 2014)
Team composition 2014
Netherlands10
France1
Poland1
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BRAND | Lucinda | Netherlands | 36 (25) | 000 | |
![]() | DE JONG | Thalita | Netherlands | 31 (20) | 000 | |
![]() | FERRAND - PREVOT | Pauline | France | 33 (22) | 000 | |
![]() | KNETEMANN | Roxane | Netherlands | 38 (27) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | Poland | 31 (20) | 000 | |
![]() | SLAPPENDEL | Iris | Netherlands | 40 (29) | 000 | |
![]() | STULTIENS | Sabrina | Netherlands | 32 (21) | 000 | |
![]() | TENNIGLO | Moniek | Netherlands | 37 (26) | 000 | |
![]() | VAN DER BREGGEN | Anna | Netherlands | 35 (24) | 000 | |
![]() | VAN PAASSEN | Sanne | Netherlands | 36 (25) | 000 | |
![]() | VAN VLEUTEN | Annemiek | Netherlands | 43 (32) | 000 | |
![]() | VOS | Marianne | Netherlands | 38 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2023 | LIV RACING TEQFIND | Netherlands | WTW |
| LIV | 2022 | LIV RACING XSTRA | Netherlands | WTW |
| LIV | 2021 | LIV RACING | Netherlands | WTW |
| CCC | 2020 | CCC - LIV | Poland | WTW |
| CCC | 2019 | CCC - LIV | Netherlands | UCI |
| WAD | 2018 | WAOWDEALS PRO CYCLING TEAM | Netherlands | UCI |
| WM3 | 2017 | WM3 PRO CYCLING TEAM | Netherlands | UCI |
| RBW | 2016 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2015 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2014 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2013 | RABO WOMEN CYCLING TEAM | Netherlands | UCI |
| RBW | 2012 | RABOBANK WOMEN CYCLING TEAM | Netherlands | UCI |
| NLB | 2011 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2010 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2009 | DSB BANK - NEDERLAND BLOEIT | Netherlands | UCI |
| DSB | 2008 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2007 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2006 | TEAM DSB - BALLAST NEDAM | Netherlands | UCI |
| RAB | 1999 | RABOBANK | Netherlands | CLUB |
| RAB | 1998 | RABOBANK | Netherlands | CLUB |
| RAB | 1997 | RABOBANK | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

