RALLY CYCLING (CTW - 2021)
Team composition 2021
United States of America6
Canada1
Netherlands1
New Zealand1
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BRECK | Holly | United States of America | 33 (29) | 000 | |
![]() | CLOUSE | Katie | United States of America | 24 (20) | 000 | |
![]() | DOEBEL - HICKOK | Krista | United States of America | 36 (32) | 000 | |
![]() | FRANZ | Heidi | United States of America | 30 (26) | 000 | |
![]() | KOPPENBURG | Clara | Netherlands | 30 (26) | 000 | |
![]() | POIDEVIN | Sara | Canada | 29 (25) | 000 | |
![]() | RAY | Olivia | New Zealand | 27 (23) | 000 | |
![]() | WHITE | Emma | United States of America | 28 (24) | 000 | |
![]() | WILLIAMS | Lily | United States of America | 31 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2026 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2025 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2024 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2023 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2022 | HUMAN POWERED HEALTH | United States of America | WTW |
| RLW | 2021 | RALLY CYCLING | United States of America | CTW |
| RLW | 2020 | RALLY CYCLING | United States of America | CTW |
| RLW | 2019 | RALLY UHC CYCLING | United States of America | UCI |
| RLW | 2018 | RALLY CYCLING | United States of America | UCI |
| RLW | 2017 | RALLY CYCLING | United States of America | UCI |
| RLW | 2016 | RALLY CYCLING | United States of America | UCI |
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
