HUMAN POWERED HEALTH (WTW - 2024)
Team composition 2024
Italy4
United States of America3
France2
Poland2
Switzerland1
Germany1
United Kingdom1
Netherlands1
New Zealand1
Ukraine1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BIRIUKOVA | Yuliia | Ukraine | 27 (26) | 000 | |
![]() | BORGHESI | Giada | Italy | 22 (21) | 000 | |
![]() | CHRISTIE | Henrietta | New Zealand | 23 (22) | 000 | |
![]() | CORDON - RAGOT | Audrey | France | 36 (35) | 000 | |
![]() | DOEBEL - HICKOK | Krista | United States of America | 36 (35) | 000 | |
![]() | GROSSETETE | Maëlle | France | 27 (26) | 000 | |
![]() | KASPER | Romy | Germany | 37 (36) | 000 | |
![]() | MALCOTTI | Barbara | Italy | 25 (24) | 000 | |
![]() | PIKULIK | Daria | Poland | 28 (27) | 000 | |
![]() | PIKULIK | Wiktoria | Poland | 27 (26) | 000 | |
![]() | RAAIJMAKERS | Marit | Netherlands | 26 (25) | 000 | |
![]() | RAGUSA | Katia | Italy | 28 (27) | 000 | |
![]() | WILLIAMS | Lily | United States of America | 31 (30) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | United States of America | 32 (31) | 000 | |
![]() | WOOD | Alice | United Kingdom | 30 (29) | 000 | |
![]() | ZANARDI | Silvia | Italy | 25 (24) | 000 | |
![]() | ZANETTI | Linda | Switzerland | 23 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2026 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2025 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2024 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2023 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2022 | HUMAN POWERED HEALTH | United States of America | WTW |
| RLW | 2021 | RALLY CYCLING | United States of America | CTW |
| RLW | 2020 | RALLY CYCLING | United States of America | CTW |
| RLW | 2019 | RALLY UHC CYCLING | United States of America | UCI |
| RLW | 2018 | RALLY CYCLING | United States of America | UCI |
| RLW | 2017 | RALLY CYCLING | United States of America | UCI |
| RLW | 2016 | RALLY CYCLING | United States of America | UCI |
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
DE JONCKERE Ro Belgium

Sports director
LATOMME Kenny Belgium

Assistant sports director
BRONZINI Giorgia Italy

DEDRIE Arne Belgium

SHEEHAN Clark United States of America

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
