HUMAN POWERED HEALTH (WTW - 2027)
Team composition 2027
Switzerland1
Italy1
Netherlands1
Poland1
| Name | Firstname | Country | Age 2025 (2027) | 2027 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]()  | JASKULSKA | Marta |  Poland | 25 (27) | 000 | |
![]()  | RAAIJMAKERS | Marit |  Netherlands | 26 (28) | 000 | |
![]()  | STIASNY | Petra |  Switzerland | 24 (26) | 000 | |
![]()  | ZANARDI | Silvia |  Italy | 25 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2027) | 2027 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2026 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2025 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2024 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPW | 2023 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPW | 2022 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| RLW | 2021 | RALLY CYCLING |  United States of America | CTW | 
| RLW | 2020 | RALLY CYCLING |  United States of America | CTW | 
| RLW | 2019 | RALLY UHC CYCLING |  United States of America | UCI | 
| RLW | 2018 | RALLY CYCLING |  United States of America | UCI | 
| RLW | 2017 | RALLY CYCLING |  United States of America | UCI | 
| RLW | 2016 | RALLY CYCLING |  United States of America | UCI | 
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 

United States of America