HUMAN POWERED HEALTH (WTW - 2023)
Team composition 2023
United States of America4
Netherlands3
Belgium1
Cyprus1
Germany1
France1
United Kingdom1
Italy1
Japan1
New Zealand1
Poland1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BUIJSMAN | Nina | Netherlands | 27 (25) | 000 | |
![]() | CHRISTIE | Henrietta | New Zealand | 23 (21) | 000 | |
![]() | CHRISTOFOROU | Antri | Cyprus | 33 (31) | 000 | |
![]() | CLOUSE | Katie | United States of America | 24 (22) | 000 | |
![]() | CORDON - RAGOT | Audrey | France | 36 (34) | 000 | |
![]() | KROGER | Mieke | Germany | 32 (30) | 000 | |
![]() | MACPHERSON | Makayla | United States of America | 22 (20) | 000 | |
![]() | MALCOTTI | Barbara | Italy | 25 (23) | 000 | |
![]() | PIKULIK | Daria | Poland | 28 (26) | 000 | |
![]() | RAAIJMAKERS | Marit | Netherlands | 26 (24) | 000 | |
![]() | SCHMID | Kaia | United States of America | 22 (20) | 000 | |
![]() | VAN 'T GELOOF | Maria Apolonia Marjolein | Netherlands | 29 (27) | 000 | |
![]() | VANDENBULCKE | Jesse | Belgium | 29 (27) | 000 | |
![]() | WILLIAMS | Lily | United States of America | 31 (29) | 000 | |
![]() | WOOD | Alice | United Kingdom | 30 (28) | 000 | |
![]() | YONAMINE | Eri | Japan | 34 (32) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2026 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2025 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2024 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2023 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2022 | HUMAN POWERED HEALTH | United States of America | WTW |
| RLW | 2021 | RALLY CYCLING | United States of America | CTW |
| RLW | 2020 | RALLY CYCLING | United States of America | CTW |
| RLW | 2019 | RALLY UHC CYCLING | United States of America | UCI |
| RLW | 2018 | RALLY CYCLING | United States of America | UCI |
| RLW | 2017 | RALLY CYCLING | United States of America | UCI |
| RLW | 2016 | RALLY CYCLING | United States of America | UCI |
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
DE JONCKERE Ro Belgium

Sports director
KIESANOWSKI Joanne Australia

Assistant sports director
BAJADALI Andrew United States of America

CARNEY Jonas United States of America

LATOMME Kenny Belgium

MCCARTY Jonathan Patrick United States of America

REDANT Hendrik Belgium

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
