HUMAN POWERED HEALTH (WTW - 2023)
Team composition 2023
United States of America4
Netherlands3
Belgium1
Cyprus1
Germany1
France1
United Kingdom1
Italy1
Japan1
New Zealand1
Poland1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BUIJSMAN | Nina | ![]() | 27 (25) | 000 | |
![]() | CHRISTIE | Henrietta | ![]() | 23 (21) | 000 | |
![]() | CHRISTOFOROU | Antri | ![]() | 33 (31) | 000 | |
![]() | CLOUSE | Katie | ![]() | 23 (21) | 000 | |
![]() | CORDON - RAGOT | Audrey | ![]() | 35 (33) | 000 | |
![]() | KROGER | Mieke | ![]() | 31 (29) | 000 | |
![]() | MACPHERSON | Makayla | ![]() | 21 (19) | 000 | |
![]() | MALCOTTI | Barbara | ![]() | 25 (23) | 000 | |
![]() | PIKULIK | Daria | ![]() | 28 (26) | 000 | |
![]() | RAAIJMAKERS | Marit | ![]() | 26 (24) | 000 | |
![]() | SCHMID | Kaia | ![]() | 22 (20) | 000 | |
![]() | VAN 'T GELOOF | Maria Apolonia Marjolein | ![]() | 29 (27) | 000 | |
![]() | VANDENBULCKE | Jesse | ![]() | 29 (27) | 000 | |
![]() | WILLIAMS | Lily | ![]() | 31 (29) | 000 | |
![]() | WOOD | Alice | ![]() | 30 (28) | 000 | |
![]() | YONAMINE | Eri | ![]() | 34 (32) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HPH | 2026 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2025 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2024 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2023 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2022 | HUMAN POWERED HEALTH | ![]() | WTW |
RLW | 2021 | RALLY CYCLING | ![]() | CTW |
RLW | 2020 | RALLY CYCLING | ![]() | CTW |
RLW | 2019 | RALLY UHC CYCLING | ![]() | UCI |
RLW | 2018 | RALLY CYCLING | ![]() | UCI |
RLW | 2017 | RALLY CYCLING | ![]() | UCI |
RLW | 2016 | RALLY CYCLING | ![]() | UCI |
OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
DE JONCKERE Ro Belgium
Sports director
KIESANOWSKI Joanne Australia
Assistant sports director
BAJADALI Andrew United States of America
CARNEY Jonas United States of America
LATOMME Kenny Belgium
MCCARTY Jonathan Patrick United States of America
REDANT Hendrik Belgium
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |