RALLY CYCLING (UCI - 2018)
Team composition 2018
Canada2
United States of America1
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2026 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2025 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPH | 2024 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2023 | HUMAN POWERED HEALTH | United States of America | WTW |
| HPW | 2022 | HUMAN POWERED HEALTH | United States of America | WTW |
| RLW | 2021 | RALLY CYCLING | United States of America | CTW |
| RLW | 2020 | RALLY CYCLING | United States of America | CTW |
| RLW | 2019 | RALLY UHC CYCLING | United States of America | UCI |
| RLW | 2018 | RALLY CYCLING | United States of America | UCI |
| RLW | 2017 | RALLY CYCLING | United States of America | UCI |
| RLW | 2016 | RALLY CYCLING | United States of America | UCI |
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Rally United States of America Diamondback United States of America |
| Category | Manufacturer |
