FARM FRITES HARTOL (UCI - 2004)
Team composition 2004
Netherlands4
Germany1
Name | Firstname | Country | Age 2025 (2004) | 2004 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BRODTKA | Angela | ![]() | 44 (23) | 000 | |
![]() | MELCHERS - VAN POPPEL | Mirjam | ![]() | 39 (18) | 000 | |
![]() | VAN ROOY VINK | Elsbeth | ![]() | 52 (31) | 000 | |
![]() | VISSER | Adrie | ![]() | 41 (20) | 000 | |
![]() | ZIJLAARD - VAN MOORSEL | Leontien | ![]() | 55 (34) | 000 | |
Name | Firstname | Country | Age 2025 (2004) | 2004 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
FAR | 2004 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | ![]() | UCI |
FAR | 2002 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2001 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2000 | FARM FRITES - HARTOL | ![]() | UCI |
073 | 1999 | HARTOL - FARM FRITES | ![]() | CLUB |
HAR | 1998 | HARTOL | ![]() | CLUB |
HAR | 1997 | HARTOL | ![]() | CLUB |
HAR | 1995 | HARTOL - VAN DIEMEN | ![]() | CLUB |
073 | 1994 | HARTOL | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |