FARM FRITES HARTOL (UCI - 2004)
Team composition 2004
Netherlands4
Germany1
| Name | Firstname | Country | Age 2025 (2004) | 2004 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BRODTKA | Angela | Germany | 44 (23) | 000 | |
![]() | MELCHERS - VAN POPPEL | Mirjam | Netherlands | 40 (19) | 000 | |
![]() | VAN ROOY VINK | Elsbeth | Netherlands | 52 (31) | 000 | |
![]() | VISSER | Adrie | Netherlands | 42 (21) | 000 | |
![]() | ZIJLAARD - VAN MOORSEL | Leontien | Netherlands | 55 (34) | 000 | |
| Name | Firstname | Country | Age 2025 (2004) | 2004 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FAR | 2004 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | Netherlands | UCI |
| FAR | 2002 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2001 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2000 | FARM FRITES - HARTOL | Netherlands | UCI |
| 073 | 1999 | HARTOL - FARM FRITES | Netherlands | CLUB |
| HAR | 1998 | HARTOL | Netherlands | CLUB |
| HAR | 1997 | HARTOL | Netherlands | CLUB |
| HAR | 1995 | HARTOL - VAN DIEMEN | Netherlands | CLUB |
| 073 | 1994 | HARTOL | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
