FARM FRITES HARTOL (UCI - 2002)
Team composition 2002
Netherlands3
Sweden1
Name | Firstname | Country | Age 2025 (2002) | 2002 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | LINDBERG | Madeleine | ![]() | 53 (30) | 000 | |
![]() | VAN ALEBEEK | Sissy | ![]() | 49 (26) | 000 | |
![]() | VAN ROOY VINK | Elsbeth | ![]() | 52 (29) | 000 | |
![]() | ZIJLAARD - VAN MOORSEL | Leontien | ![]() | 55 (32) | 000 | |
Name | Firstname | Country | Age 2025 (2002) | 2002 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
FAR | 2004 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | ![]() | UCI |
FAR | 2002 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2001 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2000 | FARM FRITES - HARTOL | ![]() | UCI |
073 | 1999 | HARTOL - FARM FRITES | ![]() | CLUB |
HAR | 1998 | HARTOL | ![]() | CLUB |
HAR | 1997 | HARTOL | ![]() | CLUB |
HAR | 1995 | HARTOL - VAN DIEMEN | ![]() | CLUB |
073 | 1994 | HARTOL | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |