FARM FRITES HARTOL CYCLING TEAM (UCI - 2003)
Team composition 2003
Netherlands5
| Name | Firstname | Country | Age 2025 (2003) | 2003 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | DE GOEDE | Suzanne | Netherlands | 41 (19) | 000 | |
![]() | MELCHERS - VAN POPPEL | Mirjam | Netherlands | 40 (18) | 000 | |
![]() | VAN ALEBEEK | Sissy | Netherlands | 49 (27) | 000 | |
![]() | VAN ROOY VINK | Elsbeth | Netherlands | 52 (30) | 000 | |
![]() | ZIJLAARD - VAN MOORSEL | Leontien | Netherlands | 55 (33) | 000 | |
| Name | Firstname | Country | Age 2025 (2003) | 2003 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FAR | 2004 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | Netherlands | UCI |
| FAR | 2002 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2001 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2000 | FARM FRITES - HARTOL | Netherlands | UCI |
| 073 | 1999 | HARTOL - FARM FRITES | Netherlands | CLUB |
| HAR | 1998 | HARTOL | Netherlands | CLUB |
| HAR | 1997 | HARTOL | Netherlands | CLUB |
| HAR | 1995 | HARTOL - VAN DIEMEN | Netherlands | CLUB |
| 073 | 1994 | HARTOL | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
