HARTOL (CLUB - 1998)
Team composition 1998
Netherlands7
Belgium1
Germany1
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | DOEDEE | Baukje | ![]() | 49 (22) | 000 | |
![]() | ELEMANS | Saskia | ![]() | 48 (21) | 000 | |
![]() | HULZEBOSCH SMIT | Jenita | ![]() | 50 (23) | 000 | |
![]() | LENAERS | Anja | ![]() | 53 (26) | 000 | |
![]() | MOS | Christina | ![]() | 53 (26) | 000 | |
![]() | MULLER PAULITZ | Viola | ![]() | 58 (31) | 000 | |
![]() | VAN DER SALM | Irma | ![]() | 53 (26) | 000 | |
![]() | VAN LEEUWEN | Petra | ![]() | 53 (26) | 000 | |
![]() | VAN TOL | Astrid | ![]() | 51 (24) | 000 | |
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
FAR | 2004 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | ![]() | UCI |
FAR | 2002 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2001 | FARM FRITES - HARTOL | ![]() | UCI |
FAR | 2000 | FARM FRITES - HARTOL | ![]() | UCI |
073 | 1999 | HARTOL - FARM FRITES | ![]() | CLUB |
HAR | 1998 | HARTOL | ![]() | CLUB |
HAR | 1997 | HARTOL | ![]() | CLUB |
HAR | 1995 | HARTOL - VAN DIEMEN | ![]() | CLUB |
073 | 1994 | HARTOL | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |