Teams - 1998
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| ACCA DUE O - LORENA CAMICIE | ItalyItaly![]() | 10 | ADO | 1998 | CLUB |
| ASPTT MOSELLE CHAMPION | FranceFrance![]() | 0 | 1998 | CLUB | |
| EBLY | FranceFrance![]() | 12 | EBL | 1998 | CLUB |
| EDIL SAVINO | ItalyItaly![]() | 10 | EDI | 1998 | CLUB |
| HARTOL | NetherlandsNetherlands![]() | 9 | HAR | 1998 | CLUB |
| MAZZA TEAM FEMININ | SwitzerlandSwitzerland![]() | 1 | 1998 | CLUB | |
| MIMOSA | NetherlandsNetherlands![]() | 7 | 1998 | CLUB | |
| MUTUELLE DE FRANCE | FranceFrance![]() | 7 | 1998 | CLUB | |
| O.M.T. | 1 | OMT | 1998 | CLUB | |
| OPSTALAN | NetherlandsNetherlands![]() | 2 | 1998 | CLUB | |
| QUEBEC AIR TRANSAT | SwitzerlandSwitzerland![]() | 0 | 1998 | CLUB | |
| RABOBANK | NetherlandsNetherlands![]() | 1 | RAB | 1998 | CLUB |
| S.C. MICHELA FANINI - RECORD - ROX | ItalyItaly![]() | 6 | MIC | 1998 | CLUB |
| SAECO–TIMEX | ItalyItaly![]() | 0 | 1998 | CLUB | |
| SATURN CYCLING TEAM | United States of AmericaUnited States of America![]() | 6 | SAT | 1998 | CLUB |
| SEROTTA WORLD TEAM | ItalyItaly![]() | 0 | SER | 1998 | CLUB |
| THE GREENERY HAWK TEAM | GermanyGermany![]() | 2 | GHT | 1998 | CLUB |
| VIZIR–ISOGLASS | 0 | 1998 | CLUB | ||
| Name | Country | Riders | Code | Year | Type |
Total riders : 74





