S.C.MICHELA FANINI RECORD ROX (CLUB - 1998)
Team composition 1998
Germany2
Italy2
Australia1
Slovenia1
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CATO | Katherine | ![]() | 52 (25) | 000 | |
![]() | CORNEO | Sigrid Teresa | ![]() | 54 (27) | 000 | |
![]() | LANGE | Susanne | ![]() | 56 (29) | 000 | |
![]() | LONGHIN | Katia | ![]() | 51 (24) | 000 | |
![]() | PEGORARO | Luisiana - Luisa | ![]() | 52 (25) | 000 | |
![]() | SCHMIDT - HENNES | Tanja | ![]() | 54 (27) | 000 | |
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
MIC | 2018 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2017 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2016 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2015 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2014 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2013 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2012 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2011 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2010 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2009 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2008 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2007 | S.C. MICHELA FANINI ROX | ![]() | UCI |
MIC | 2006 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2005 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2004 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2003 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2002 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2001 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 2000 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | UCI |
MIC | 1998 | S.C. MICHELA FANINI - RECORD - ROX | ![]() | CLUB |
MIC | 1997 | MICHELA - RECORD - ROX | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |