S.C.MICHELA FANINI RECORD ROX (UCI - 2001)
Team composition 2001
Germany1
Spain1
United States of America1
| Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BLAZQUEZ | Fatima | Spain | 50 (26) | 000 | |
![]() | CHARAMEDA | Laura | United States of America | 61 (37) | 000 | |
![]() | SCHLEICHER | Regina | Germany | 51 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| MIC | 2018 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2017 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2016 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2015 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2014 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2013 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2012 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2011 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2010 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2009 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2008 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2007 | S.C. MICHELA FANINI ROX | Italy | UCI |
| MIC | 2006 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2005 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2004 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2003 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2002 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2001 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 2000 | S.C. MICHELA FANINI - RECORD - ROX | Italy | UCI |
| MIC | 1998 | S.C. MICHELA FANINI - RECORD - ROX | Italy | CLUB |
| MIC | 1997 | MICHELA - RECORD - ROX | Italy | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

Italy