SATURN CYCLING TEAM (CLUB - 1998)
Team composition 1998
United States of America5
Canada1
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | ![]() | 50 (23) | 000 | |
![]() | BLISS | Karen | ![]() | 61 (34) | 000 | |
![]() | BREMS - KURRECK | Karen | ![]() | 63 (36) | 000 | |
![]() | DEMET - BARRY | Deirdre - Dede | ![]() | 52 (25) | 000 | |
![]() | EMERY | Elizabeth | ![]() | 61 (34) | 000 | |
![]() | ROBBINS | Emily | ![]() | 50 (23) | 000 | |
Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SAW | 2003 | SATURN CYCLING TEAM | ![]() | UCI |
SAW | 2002 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2001 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2000 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 1999 | SATURN CYCLING TEAM | ![]() | CLUB |
SAT | 1998 | SATURN CYCLING TEAM | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |