SATURN CYCLING TEAM (CLUB - 1998)
Team composition 1998
United States of America5
Canada1
| Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | Canada | 50 (23) | 000 | |
![]() | BLISS | Karen | United States of America | 61 (34) | 000 | |
![]() | BREMS - KURRECK | Karen | United States of America | 63 (36) | 000 | |
![]() | DEMET - BARRY | Deirdre - Dede | United States of America | 53 (26) | 000 | |
![]() | EMERY | Elizabeth | United States of America | 61 (34) | 000 | |
![]() | ROBBINS | Emily | United States of America | 51 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
