SATURN CYCLING TEAM (CLUB - 1999)
Team composition 1999
United States of America4
Canada2
Australia1
New Zealand1
Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | ![]() | 50 (24) | 000 | |
![]() | DEMET - BARRY | Deirdre - Dede | ![]() | 52 (26) | 000 | |
![]() | HANSON HUDETZ | Julie | ![]() | 57 (31) | 000 | |
![]() | HUGHES | Clara | ![]() | 52 (26) | 000 | |
![]() | PRYDE | Susannah | ![]() | 52 (26) | 000 | |
![]() | REINHART | Nicole | ![]() | 49 (23) | 000 | |
![]() | ROBBINS | Emily | ![]() | 50 (24) | 000 | |
![]() | WILSON - MILLWARD | Anna | ![]() | 53 (27) | 000 | |
Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SAW | 2003 | SATURN CYCLING TEAM | ![]() | UCI |
SAW | 2002 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2001 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2000 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 1999 | SATURN CYCLING TEAM | ![]() | CLUB |
SAT | 1998 | SATURN CYCLING TEAM | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |