SATURN CYCLING TEAM (UCI - 2003)
Team composition 2003
Canada4
United States of America3
Australia1
Germany1
| Name | Firstname | Country | Age 2025 (2003) | 2003 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | Canada | 50 (28) | 000 | |
![]() | ELLIOTT | Megan | United States of America | 43 (21) | 000 | |
![]() | JUTRAS | Manon | Canada | 57 (35) | 000 | |
![]() | MACTIER | Katie | Australia | 50 (28) | 000 | |
![]() | MOORE | Amy | Canada | 51 (29) | 000 | |
![]() | PHILLIPS | Jessica | United States of America | 47 (25) | 000 | |
![]() | TEUTENBERG | Ina Yoko | Germany | 50 (28) | 000 | |
![]() | UHL | Sarah | Canada | 42 (20) | 000 | |
![]() | VAN GILDER | Laura | United States of America | 60 (38) | 000 | |
| Name | Firstname | Country | Age 2025 (2003) | 2003 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
