SATURN CYCLING TEAM (UCI - 2002)
Team composition 2002
United States of America4
Germany3
Australia2
France1
South Africa1
| Name | Firstname | Country | Age 2025 (2002) | 2002 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ARNDT | Judith | Germany | 49 (26) | 000 | |
![]() | BALDWIN | Kimberly | United States of America | 55 (32) | 000 | |
![]() | ERLANK | Anke | South Africa | 48 (25) | 000 | |
![]() | LANGTON - DAVIDGE | Kimberley | United States of America | 51 (28) | 000 | |
![]() | MARSAL | Catherine | France | 27 (4) | 000 | |
![]() | PHILLIPS | Jessica | United States of America | 47 (24) | 000 | |
![]() | ROSSNER | Petra | Germany | 58 (35) | 000 | |
![]() | SCRYMGEOUR | Kristy | Australia | 52 (29) | 000 | |
![]() | SONYE | Suzanne | United States of America | 62 (39) | 000 | |
![]() | TEUTENBERG | Ina Yoko | Germany | 50 (27) | 000 | |
![]() | WILSON - MILLWARD | Anna | Australia | 53 (30) | 000 | |
| Name | Firstname | Country | Age 2025 (2002) | 2002 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
