SATURN CYCLING TEAM (UCI - 2001)
Team composition 2001
United States of America4
Australia2
Canada2
Germany2
South Africa1
| Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BALDWIN | Kimberly | United States of America | 55 (31) | 000 | |
![]() | BESSETTE | Lyne | Canada | 50 (26) | 000 | |
![]() | ERLANK | Anke | South Africa | 48 (24) | 000 | |
![]() | HUGHES | Clara | Canada | 53 (29) | 000 | |
![]() | KIMMET | Ashley | United States of America | 43 (19) | 000 | |
![]() | LANGTON - DAVIDGE | Kimberley | United States of America | 51 (27) | 000 | |
![]() | ROSSNER | Petra | Germany | 58 (34) | 000 | |
![]() | SCRYMGEOUR | Kristy | Australia | 52 (28) | 000 | |
![]() | SONYE | Suzanne | United States of America | 62 (38) | 000 | |
![]() | TEUTENBERG | Ina Yoko | Germany | 50 (26) | 000 | |
![]() | WILSON - MILLWARD | Anna | Australia | 53 (29) | 000 | |
| Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
