SATURN CYCLING TEAM (UCI - 2001)
Team composition 2001
United States of America4
Australia2
Canada2
Germany2
South Africa1
Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BALDWIN | Kimberly | ![]() | 55 (31) | 000 | |
![]() | BESSETTE | Lyne | ![]() | 50 (26) | 000 | |
![]() | ERLANK | Anke | ![]() | 47 (23) | 000 | |
![]() | HUGHES | Clara | ![]() | 52 (28) | 000 | |
![]() | KIMMET | Ashley | ![]() | 42 (18) | 000 | |
![]() | LANGTON - DAVIDGE | Kimberley | ![]() | 51 (27) | 000 | |
![]() | ROSSNER | Petra | ![]() | 58 (34) | 000 | |
![]() | SCRYMGEOUR | Kristy | ![]() | 51 (27) | 000 | |
![]() | SONYE | Suzanne | ![]() | 62 (38) | 000 | |
![]() | TEUTENBERG | Ina Yoko | ![]() | 50 (26) | 000 | |
![]() | WILSON - MILLWARD | Anna | ![]() | 53 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2001) | 2001 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SAW | 2003 | SATURN CYCLING TEAM | ![]() | UCI |
SAW | 2002 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2001 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 2000 | SATURN CYCLING TEAM | ![]() | UCI |
SAT | 1999 | SATURN CYCLING TEAM | ![]() | CLUB |
SAT | 1998 | SATURN CYCLING TEAM | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |