EDIL SAVINO (CLUB - 1999)
Team composition 1999
Italy4
France1
United States of America1
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BREMS - KURRECK | Karen | United States of America | 63 (37) | 000 | |
![]() | CRISTOFOLI | Nada | Italy | 54 (28) | 000 | |
![]() | MARSAL | Catherine | France | 27 (1) | 000 | |
![]() | PEGORARO | Luisiana - Luisa | Italy | 53 (27) | 000 | |
![]() | SAVINO | Sara | Italy | 50 (24) | 000 | |
![]() | ZOCCA | Greta | Italy | 50 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| EDI | 2002 | EDIL SAVINO | Italy | UCI |
| EDI | 2001 | EDIL SAVINO | Italy | UCI |
| EDI | 2000 | EDILSAVINO | Italy | UCI |
| EDI | 1999 | EDIL SAVINO | Italy | CLUB |
| EDI | 1998 | EDIL SAVINO | Italy | CLUB |
| EDI | 1997 | EDIL SAVINO | Italy | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
