BIGLA PRO CYCLING TEAM (UCI - 2014)
Team composition 2014
Australia2
Switzerland2
Germany1
Finland1
Netherlands1
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]()  | GEBHARDT | Elke |  Germany | 42 (31) | 000 | |
![]()  | HANSELMANN | Nicole |  Switzerland | 34 (23) | 000 | |
![]()  | HOGAN | Joanne |  Australia | 43 (32) | 000 | |
![]()  | KOEDOODER | Vera |  Netherlands | 42 (31) | 000 | |
![]()  | LEPISTO - HENTTALA | Lotta |  Finland | 36 (25) | 000 | |
![]()  | TARYN | Heather |  Australia | 43 (32) | 000 | |
![]()  | WEISS | Sandra |  Switzerland | 34 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| BIG | 2020 | BIGLA - KATUSHA |  Switzerland | CTW | 
| BIG | 2019 | BIGLA PRO CYCLING |  Denmark | UCI | 
| CBT | 2018 | CERVELO - BIGLA PRO CYCLING |  Denmark | UCI | 
| CBT | 2017 | CERVELO - BIGLA PRO CYCLING |  Germany | UCI | 
| CBT | 2016 | CERVELO - BIGLA PRO CYCLING |  Switzerland | UCI | 
| BCT | 2015 | BIGLA PRO CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2014 | BIGLA PRO CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2013 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2010 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2009 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2008 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2007 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2006 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2005 | TEAM BIGLA |  Switzerland | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer | 

Denmark