CERVELO BIGLA PRO CYCLING (UCI - 2018)
Team composition 2018
Denmark2
Belgium1
Switzerland1
Finland1
United Kingdom1
Netherlands1
South Africa1
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | DUYCK | Ann Sophie | Belgium | 38 (31) | 000 | |
![]() | HANSELMANN | Nicole | Switzerland | 34 (27) | 000 | |
![]() | KOPPENBURG | Clara | Netherlands | 30 (23) | 000 | |
![]() | LEPISTO - HENTTALA | Lotta | Finland | 36 (29) | 000 | |
![]() | LUDWIG | Cecilie Uttrup (Cille) | Denmark | 30 (23) | 000 | |
![]() | MOOLMAN (PASIO) | Ashleigh | South Africa | 39 (32) | 000 | |
![]() | NORSGAARD JORGENSEN (BJERG) | Emma Cecilie | Denmark | 26 (19) | 000 | |
![]() | WRIGHT | Sophie | United Kingdom | 26 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| BIG | 2020 | BIGLA - KATUSHA | Switzerland | CTW |
| BIG | 2019 | BIGLA PRO CYCLING | Denmark | UCI |
| CBT | 2018 | CERVELO - BIGLA PRO CYCLING | Denmark | UCI |
| CBT | 2017 | CERVELO - BIGLA PRO CYCLING | Germany | UCI |
| CBT | 2016 | CERVELO - BIGLA PRO CYCLING | Switzerland | UCI |
| BCT | 2015 | BIGLA PRO CYCLING TEAM | Switzerland | UCI |
| BCT | 2014 | BIGLA PRO CYCLING TEAM | Switzerland | UCI |
| BCT | 2013 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2010 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2009 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2008 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2007 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2006 | BIGLA CYCLING TEAM | Switzerland | UCI |
| BCT | 2005 | TEAM BIGLA | Switzerland | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |


Germany