UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2014)
Team composition 2014
United States of America4
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABBOTT | Mara Katherine | ![]() | 39 (28) | 000 | |
![]() | HALL | Katie | ![]() | 38 (27) | 000 | |
![]() | MAGNER - RYAN | Alexis | ![]() | 30 (19) | 000 | |
![]() | POWERS | Alison | ![]() | 45 (34) | 000 | |
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |