UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2017)
Team composition 2017
United States of America4
Australia1
Colombia1
New Zealand1
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BUCHANAN | Rushlee | New Zealand | 37 (29) | 000 | |
![]() | HALL | Katie | United States of America | 38 (30) | 000 | |
![]() | HALL | Lauren | United States of America | 46 (38) | 000 | |
![]() | HANSON | Lauretta | Australia | 30 (22) | 000 | |
![]() | PENUELA MARTINEZ | Diana Carolina | Colombia | 39 (31) | 000 | |
![]() | WILES | Tayler | United States of America | 36 (28) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | United States of America | 32 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
