UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2015)
Team composition 2015
United States of America4
New Zealand2
United Kingdom1
| Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BARNES | Hannah | United Kingdom | 32 (22) | 000 | |
![]() | BUCHANAN | Rushlee | New Zealand | 37 (27) | 000 | |
![]() | HALL | Katie | United States of America | 38 (28) | 000 | |
![]() | MAGNER - RYAN | Alexis | United States of America | 31 (21) | 000 | |
![]() | RIVERA - LABECKI | Coryn | United States of America | 33 (23) | 000 | |
![]() | VILLUMSEN | Linda | New Zealand | 40 (30) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | United States of America | 32 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
