UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2015)
Team composition 2015
United States of America4
New Zealand2
United Kingdom1
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BARNES | Hannah | ![]() | 32 (22) | 000 | |
![]() | BUCHANAN | Rushlee | ![]() | 37 (27) | 000 | |
![]() | HALL | Katie | ![]() | 38 (28) | 000 | |
![]() | MAGNER - RYAN | Alexis | ![]() | 31 (21) | 000 | |
![]() | RIVERA - LABECKI | Coryn | ![]() | 33 (23) | 000 | |
![]() | VILLUMSEN | Linda | ![]() | 40 (30) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | ![]() | 32 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |