UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2016)
Team composition 2016
New Zealand2
United States of America2
Colombia1
United Kingdom1
Netherlands1
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BUCHANAN | Rushlee | ![]() | 37 (28) | 000 | |
![]() | HALL | Katie | ![]() | 38 (29) | 000 | |
![]() | PENUELA MARTINEZ | Diana Carolina | ![]() | 38 (29) | 000 | |
![]() | RIVERA - LABECKI | Coryn | ![]() | 32 (23) | 000 | |
![]() | SIMMONDS | Hayley | ![]() | 36 (27) | 000 | |
![]() | SLAPPENDEL | Iris | ![]() | 40 (31) | 000 | |
![]() | VILLUMSEN | Linda | ![]() | 40 (31) | 000 | |
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |