TIBCO TO THE TOP (UCI - 2014)
Team composition 2014
 United States of America3
United States of America3 United Kingdom1
United Kingdom1 New Zealand1
New Zealand1
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | DOEBEL - HICKOK | Krista |  United States of America | 36 (25) | 000 | |
|  | GRANT | Emma |  United Kingdom | 34 (23) | 000 | |
|  | KIESANOWSKI | Joanne |  New Zealand | 46 (35) | 000 | |
|  | RYAN | Kendall |  United States of America | 33 (22) | 000 | |
|  | STEPHENS | Lauren |  United States of America | 38 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| TIB | 2023 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2022 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2014 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2013 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2012 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2011 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2010 | TIBCO - TO THE TOP |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |