TEAM TIBCO SILICON VALLEY BANK (UCI - 2018)
Team composition 2018
Australia3
United States of America2
Canada1
United Kingdom1
Italy1
Mexico1
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | CHAPMAN | Brodie | Australia | 34 (27) | 000 | |
![]() | DREXEL CLOUTHIER | Ingrid | Mexico | 32 (25) | 000 | |
![]() | GRANT | Emma | United Kingdom | 34 (27) | 000 | |
![]() | JACKSON | Alison | Canada | 36 (29) | 000 | |
![]() | MALSEED | Shannon | Australia | 30 (23) | 000 | |
![]() | NEWSOM | Emily | United States of America | 42 (35) | 000 | |
![]() | RYAN | Kendall | United States of America | 33 (26) | 000 | |
![]() | SCANDOLARA | Valentina | Italy | 35 (28) | 000 | |
![]() | WILLIAMS | Lizzie | Australia | 42 (35) | 000 | |
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TIB | 2023 | EF EDUCATION - TIBCO - SVB | United States of America | WTW |
| TIB | 2022 | EF EDUCATION - TIBCO - SVB | United States of America | WTW |
| TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | CTW |
| TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | CTW |
| TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2014 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2013 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2012 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2011 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2010 | TIBCO - TO THE TOP | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
