TEAM TIBCO SILICON VALLEY BANK (UCI - 2016)
Team composition 2016
United States of America4
New Zealand2
Germany1
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | COLLINS | Emily | New Zealand | 35 (26) | 000 | |
![]() | HALL | Lauren | United States of America | 46 (37) | 000 | |
![]() | HAMMES | Kathrin | Germany | 36 (27) | 000 | |
![]() | KIESANOWSKI | Joanne | New Zealand | 46 (37) | 000 | |
![]() | KOMANSKI | Lauren | United States of America | 40 (31) | 000 | |
![]() | RYAN | Kendall | United States of America | 33 (24) | 000 | |
![]() | STEPHENS | Lauren | United States of America | 38 (29) | 000 | |
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TIB | 2023 | EF EDUCATION - TIBCO - SVB | United States of America | WTW |
| TIB | 2022 | EF EDUCATION - TIBCO - SVB | United States of America | WTW |
| TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | CTW |
| TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | CTW |
| TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK | United States of America | UCI |
| TIB | 2014 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2013 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2012 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2011 | TIBCO - TO THE TOP | United States of America | UCI |
| TIB | 2010 | TIBCO - TO THE TOP | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
