EF EDUCATION TIBCO SVB (WTW - 2023)
Team composition 2023
United States of America5
Canada3
United Kingdom3
Germany1
Israel1
Italy1
Netherlands1
New Zealand1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BACKSTEDT | Zoe Jane | ![]() | 20 (18) | 000 | |
![]() | BANKS | Elizabeth | ![]() | 34 (32) | 000 | |
![]() | BEULING | Femke | ![]() | 25 (23) | 000 | |
![]() | BORGHESI | Letizia | ![]() | 26 (24) | 000 | |
![]() | DOEBEL - HICKOK | Krista | ![]() | 36 (34) | 000 | |
![]() | EWERS | Veronica | ![]() | 30 (28) | 000 | |
![]() | HAMMES | Kathrin | ![]() | 36 (34) | 000 | |
![]() | HONSINGER | Clara | ![]() | 28 (26) | 000 | |
![]() | JACKSON | Alison | ![]() | 36 (34) | 000 | |
![]() | LANGLEY | Emma | ![]() | 29 (27) | 000 | |
![]() | POIDEVIN | Sara | ![]() | 29 (27) | 000 | |
![]() | SHAPIRA | Omer | ![]() | 30 (28) | 000 | |
![]() | SMITH | Abi | ![]() | 23 (21) | 000 | |
![]() | STEPHENS | Lauren | ![]() | 38 (36) | 000 | |
![]() | VALLIERES MILL | Magdeleine | ![]() | 23 (21) | 000 | |
![]() | WILLIAMS | Georgia | ![]() | 31 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
TIB | 2023 | EF EDUCATION - TIBCO - SVB | ![]() | WTW |
TIB | 2022 | EF EDUCATION - TIBCO - SVB | ![]() | WTW |
TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | CTW |
TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | CTW |
TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | UCI |
TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | UCI |
TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | UCI |
TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | UCI |
TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK | ![]() | UCI |
TIB | 2014 | TIBCO - TO THE TOP | ![]() | UCI |
TIB | 2013 | TIBCO - TO THE TOP | ![]() | UCI |
TIB | 2012 | TIBCO - TO THE TOP | ![]() | UCI |
TIB | 2011 | TIBCO - TO THE TOP | ![]() | UCI |
TIB | 2010 | TIBCO - TO THE TOP | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
HEDDERMAN Rachel United Kingdom
Sports director
FODER Daniel Denmark
Assistant sports director
CURI MATTIS Katheryn United States of America
HEDDERMAN Rachel United Kingdom
HARRIS Tim United Kingdom
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |