TEAM TIBCO SILICON VALLEY BANK (UCI - 2019)
Team composition 2019
 Australia2
Australia2 United States of America2
United States of America2 Canada1
Canada1 United Kingdom1
United Kingdom1 Mexico1
Mexico1 Netherlands1
Netherlands1
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | CHAPMAN | Brodie |  Australia | 34 (28) | 000 | |
|  | DREXEL CLOUTHIER | Ingrid |  Mexico | 32 (26) | 000 | |
|  | GUARNIER | Megan |  United States of America | 40 (34) | 000 | |
|  | HENDERSON | Anna Louise |  United Kingdom | 26 (20) | 000 | |
|  | MALSEED | Shannon |  Australia | 30 (24) | 000 | |
|  | MARCOLINI | Emily |  Canada | 29 (23) | 000 | |
|  | RYAN | Kendall |  United States of America | 33 (27) | 000 | |
|  | SLIK | Rozanne |  Netherlands | 34 (28) | 000 | |
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| TIB | 2023 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2022 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2014 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2013 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2012 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2011 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2010 | TIBCO - TO THE TOP |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |