LOTTO DSTNY LADIES (CTW - 2024)
Team composition 2024
Belgium9
Netherlands4
Denmark1
Finland1
United States of America1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AINTILA | Wilma | ![]() | 21 (20) | 000 | |
![]() | ARENS | Maureen | ![]() | 22 (21) | 000 | |
![]() | BASTIAENSSEN | Fauve | ![]() | 27 (26) | 000 | |
![]() | BOELS | Dina | ![]() | 20 (19) | 000 | |
![]() | DE CLERCQ | Katrijn | ![]() | 23 (22) | 000 | |
![]() | DE JONG | Thalita | ![]() | 31 (30) | 000 | |
![]() | DE KEERSMAEKER | Audrey | ![]() | 26 (25) | 000 | |
![]() | DOCX | Mieke | ![]() | 29 (28) | 000 | |
![]() | GIELKENS | Esmée | ![]() | 23 (22) | 000 | |
![]() | GREVE | Emilie Alberte | ![]() | 19 (18) | 000 | |
![]() | HENDRICKX | Julie | ![]() | 21 (20) | 000 | |
![]() | NICOLAES | Julie | ![]() | 21 (20) | 000 | |
![]() | SCOTT | Samantha | ![]() | 20 (19) | 000 | |
![]() | VAN DE GUCHTE | Quinty | ![]() | 25 (24) | 000 | |
![]() | VAN WERSCH | Anna | ![]() | 23 (22) | 000 | |
![]() | VERVLOET | Sterre | ![]() | 21 (20) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LOL | 2026 | LOTTO LADIES | ![]() | CTW |
LOL | 2025 | LOTTO LADIES | ![]() | CTW |
LDL | 2024 | LOTTO DSTNY LADIES | ![]() | CTW |
LDL | 2023 | LOTTO DSTNY LADIES | ![]() | CTW |
LSL | 2022 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2021 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2020 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2019 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2018 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2017 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2016 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2015 | LOTTO SOUDAL LADIES | ![]() | UCI |
LBL | 2014 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2013 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2012 | LOTTO BELISOL LADIES | ![]() | UCI |
LHT | 2011 | LOTTO HONDA TEAM | ![]() | UCI |
LHT | 2010 | LOTTO HONDA TEAM | ![]() | UCI |
LLT | 2009 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2008 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2007 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2006 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |