LOTTO SOUDAL LADIES (UCI - 2016)
Team composition 2016
Belgium4
Germany1
France1
South Africa1
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BECKERS | Isabelle | ![]() | 42 (33) | 000 | |
![]() | DAAMS | Jessie | ![]() | 35 (26) | 000 | |
![]() | DECROIX | Lieselot | ![]() | 38 (29) | 000 | |
![]() | DELZENNE | Elise | ![]() | 36 (27) | 000 | |
![]() | LICHTENBERG | Claudia | ![]() | 39 (30) | 000 | |
![]() | PRETORIUS - KACHELHOFFER | An Li | ![]() | 37 (28) | 000 | |
![]() | VEKEMANS | Anisha | ![]() | 33 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LOL | 2026 | LOTTO LADIES | ![]() | CTW |
LOL | 2025 | LOTTO LADIES | ![]() | CTW |
LDL | 2024 | LOTTO DSTNY LADIES | ![]() | CTW |
LDL | 2023 | LOTTO DSTNY LADIES | ![]() | CTW |
LSL | 2022 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2021 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2020 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2019 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2018 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2017 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2016 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2015 | LOTTO SOUDAL LADIES | ![]() | UCI |
LBL | 2014 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2013 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2012 | LOTTO BELISOL LADIES | ![]() | UCI |
LHT | 2011 | LOTTO HONDA TEAM | ![]() | UCI |
LHT | 2010 | LOTTO HONDA TEAM | ![]() | UCI |
LLT | 2009 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2008 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2007 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2006 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |