BTC CITY LJUBLJANA ZHIRAF AMBEDO (CTW - 2024)
Team composition 2024
Italy9
Slovenia5
Russian Federation2
Belarus1
Greece1
Kazakhstan1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BONZANINI | Rachele | Italy | 22 (21) | 000 | |
![]() | BORELLO | Carlotta | Italy | 23 (22) | 000 | |
![]() | BORGHESI | Giada | Italy | 22 (21) | 000 | |
![]() | COLNAR | Spela | Slovenia | 21 (20) | 000 | |
![]() | CRESTANELLO | Lara | Italy | 23 (22) | 000 | |
![]() | GALOF | Pija | Slovenia | 21 (20) | 000 | |
![]() | KLIMOVA | Diana | Russian Federation | 29 (28) | 000 | |
![]() | LAPORTA | Linda | Italy | 26 (25) | 000 | |
![]() | LUCIANI | Giulia | Italy | 24 (23) | 000 | |
![]() | MILAKI | Argiro | Greece | 33 (32) | 000 | |
![]() | MYALITSINA | Yana | Russian Federation | 22 (21) | 000 | |
![]() | PATUELLI | Alessia | Italy | 22 (21) | 000 | |
![]() | PINTAR | Urska | Slovenia | 40 (39) | 000 | |
![]() | PIRS | Ema | Slovenia | 28 (27) | 000 | |
![]() | SERENA | Giorgia | Italy | 21 (20) | 000 | |
![]() | SKLYAROVA | Yelizaveta | Kazakhstan | 20 (19) | 000 | |
![]() | TSERAKH | Hanna | Belarus | 27 (26) | 000 | |
![]() | VIGLIANTI | Erika | Italy | 20 (19) | 000 | |
![]() | ZUMER | Hana | Slovenia | 24 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| BZB | 2025 | BORN TO WIN BTC CITY LJUBLJANA ZHIRAF | Italy | CTW |
| BZA | 2024 | BTC CITY LJUBLJANA ZHIRAF AMBEDO | Italy | CTW |
| BTW | 2023 | BORN TO WIN - ZHIRAF - G20 | Italy | CTW |
| BTW | 2022 | BORN TO WIN G20 AMBEDO | Italy | CTW |
| BTW | 2021 | BORN TO WIN G20 AMBEDO | Italy | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
