LIV ALULA JAYCO (WTW - 2024)
Team composition 2024
Australia5
Netherlands3
Italy2
Spain1
Norway1
New Zealand1
Sweden1
Slovenia1
Trinidad and Tobago1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ANDERSSON | Caroline | Sweden | 24 (23) | 000 | |
![]() | BAKER | Georgia | Australia | 31 (30) | 000 | |
![]() | CAMPBELL | Victoria Teniel | Trinidad and Tobago | 28 (27) | 000 | |
![]() | GARCIA CANELLAS | Margarita Victoria - Mavi | Spain | 41 (40) | 000 | |
![]() | GASKJENN | Ingvild | Norway | 27 (26) | 000 | |
![]() | HOWE | Georgina | Australia | 31 (30) | 000 | |
![]() | KOREVAAR | Jeanne | Netherlands | 29 (28) | 000 | |
![]() | MANLY | Alexandra (Alex) | Australia | 29 (28) | 000 | |
![]() | PATE | Amber | Australia | 30 (29) | 000 | |
![]() | PATERNOSTER | Letizia | Italy | 26 (25) | 000 | |
![]() | ROSEMAN - GANNON | Ruby | Australia | 26 (25) | 000 | |
![]() | SMULDERS | Silke | Netherlands | 24 (23) | 000 | |
![]() | TON | Quinty | Netherlands | 27 (26) | 000 | |
![]() | TREVISI | Anna | Italy | 33 (32) | 000 | |
![]() | WYLLIE | Ella | New Zealand | 23 (22) | 000 | |
![]() | ZIGART | Urska | Slovenia | 28 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2028 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2027 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2026 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2025 | LIV - ALULA - JAYCO | Australia | WTW |
| LAJ | 2024 | LIV - ALULA - JAYCO | Australia | WTW |
| JAY | 2023 | TEAM JAYCO ALULA | Australia | WTW |
| BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | Australia | WTW |
| BEX | 2021 | TEAM BIKEEXCHANGE | Australia | WTW |
| MTS | 2020 | MITCHELTON - SCOTT | Australia | WTW |
| MTS | 2019 | MITCHELTON - SCOTT | Australia | UCI |
| MTS | 2018 | MITCHELTON - SCOTT | Australia | UCI |
| ORS | 2017 | ORICA SCOTT | Australia | UCI |
| OGE | 2016 | ORICA - AIS | Australia | UCI |
| OGE | 2015 | ORICA - AIS | Australia | UCI |
| GEW | 2014 | ORICA - AIS | Australia | UCI |
| GEW | 2013 | ORICA - AIS | Australia | UCI |
| GEW | 2012 | ORICA - AIS | Australia | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
COPELAND Brent South Africa

Sports director
VESTBY Martin Norway

Assistant sports director
ALLEN Jessica Australia

CHARD Megan United Kingdom

CLARKE Shawn Canada

HAYMAN Mathew Australia

PINOTTI Marco Italy

SMITH Andrew South Africa

SMITH Andrew J United States of America

STEPHENS Brian Australia

STROETINGA Wim Netherlands

VALLS Rafael Spain

VAN DEN BOOM Eric Netherlands

WHITE Matthew Australia

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
