LIV ALULA JAYCO (WTW - 2028)
Team composition 2028
United Kingdom1
| Name | Firstname | Country | Age 2025 (2028) | 2028 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BOOTHMAN | Erin | United Kingdom | 18 (21) | 000 | |
| Name | Firstname | Country | Age 2025 (2028) | 2028 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2028 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2027 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2026 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2025 | LIV - ALULA - JAYCO | Australia | WTW |
| LAJ | 2024 | LIV - ALULA - JAYCO | Australia | WTW |
| JAY | 2023 | TEAM JAYCO ALULA | Australia | WTW |
| BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | Australia | WTW |
| BEX | 2021 | TEAM BIKEEXCHANGE | Australia | WTW |
| MTS | 2020 | MITCHELTON - SCOTT | Australia | WTW |
| MTS | 2019 | MITCHELTON - SCOTT | Australia | UCI |
| MTS | 2018 | MITCHELTON - SCOTT | Australia | UCI |
| ORS | 2017 | ORICA SCOTT | Australia | UCI |
| OGE | 2016 | ORICA - AIS | Australia | UCI |
| OGE | 2015 | ORICA - AIS | Australia | UCI |
| GEW | 2014 | ORICA - AIS | Australia | UCI |
| GEW | 2013 | ORICA - AIS | Australia | UCI |
| GEW | 2012 | ORICA - AIS | Australia | UCI |
| Code | Year | Nom | Country | Type |

Australia